NINETEES KID
HOODIE [NIGHTRUNNER] // GREY
HOODIE [NIGHTRUNNER] // GREY
Couldn't load pickup availability
🖤 'Nightrunner' Front and Back Print
🖤 'NTK' Logo Embroidery on the left sleeve
🖤 50% pre-shrunk cotton, 50% polyester
🖤 Super soft inner lining
🖤 Front pouch pocket
🖤 Double-needle stitched collar, shoulders, armholes, cuffs, and hem
EU Warranty: 2 years
Other compliance information: Meets the formaldehyde, flammability, lead, cadmium and phthalates level requirements.
In compliance with the General Product Safety Regulation (GPSR), Ninetees Kid ensures that all consumer products offered are safe and meet EU standards. For any product safety related inquiries or concerns, please contact us at info@nineteeskid.com.
About Us
About Us


NINETEES KID™ is established in 2020, based in Germany and focused on Anime inspired & automotive goodies such as clothing, decals and other accessoires.
We use high quality cotton as we also cherish the world we live in.
The brand is heavily inspired by the Otaku subculture, the JDM automotive lifestyle and there is one thing we appreciate and honor the most: The memories we made as Ninetees Kids.






Find Your Fit
Find Your Fit
We recommend to order at least one size up.
Shirt Size guide
| LENGTH (inches) | WIDTH (inches) | |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
| LENGTH (cm) | WIDTH (cm) | |
| S | 71.1 | 45.7 |
| M | 73.7 | 50.8 |
| L | 76.2 | 55.9 |
| XL | 78.7 | 61 |
| 2XL | 81.3 | 66 |
| 3XL | 83.8 | 71.1 |
Hoodie Size guide
| CHEST WIDTH (inches) | LENGTH (inches) | |
| S | 20 | 27 |
| M | 21 | 28 |
| L | 23 | 29 |
| XL | 25 | 30 |
| 2XL | 26 ½ | 31 |
| 3XL | 28 | 32 |
| CHEST WIDTH (cm) | LENGTH (cm) | |
| S | 50.8 | 68.6 |
| M | 53.3 | 71.1 |
| L | 58.4 | 73.7 |
| XL | 63.5 | 76.2 |
| 2XL | 67.3 | 78.7 |
| 3XL | 71.1 | 81.3 |
Sweater Size Guide:
| CHEST WIDTH (inches) | BODY LENGTH (inches) | |
| S | 20 ⅛ | 26 ¾ |
| M | 21 ¼ | 27 ½ |
| L | 22 ½ | 28 ⅜ |
| XL | 23 ⅝ | 29 ⅛ |
| XXL | 24 ¾ | 29 ⅞ |
| CHEST WIDTH (cm) | BODY LENGTH (cm) | |
| S | 51 | 68 |
| M | 54 | 70 |
| L | 57 | 72 |
| XL | 60 | 74 |
| XXL | 63 | 76 |
Cap Size Guide:
| A (inches) | B (inches) | C (inches) | D (inches) | |
| One size | 20 ½-23 ⅝ | 4 ⅜ | 2 ¾ | 7 ⅛ |
| A (cm) | B (cm) | C (cm) | D (cm) | |
| One size | 52-60 | 11 | 7 | 18 |
Jacket Size Guide:
| BODY LENGTH (inches) | BODY WIDTH (inches) | SLEEVE LENGTH (FROM CENTER BACK) (inches) | |
| S | 27 ¼ | 21 ¼ | 34 ¼ |
| M | 28 | 22 ¾ | 35 |
| L | 28 ¾ | 24 ¼ | 36 |
| XL | 29 ½ | 25 ¾ | 36 ¾ |
| 2XL | 30 ¼ | 27 ¼ | 37 ½ |
| BODY LENGTH (cm) | BODY WIDTH (cm) | SLEEVE LENGTH (FROM CENTER BACK) (cm) | |
| S | 69.2 | 54 | 87 |
| M | 71.1 | 57.8 | 89 |
| L | 73 | 61.6 | 91.4 |
| XL | 75 | 65.4 | 93.4 |
| 2XL | 76.8 | 69.2 | 95.3 |
Share
![HOODIE [NIGHTRUNNER] // GREY](http://nineteeskid.com/cdn/shop/files/4Zoomed.jpg?v=1740082980&width=1445)